| # | Group | Victim | Attacked | Published | Url |
|---|---|---|---|---|---|
| 51 | nightspire | C***r*o T**uc**n* | 2026-05-18T00:00:00+00:00 | 2026-05-18T18:55:16.094754+00:00 | link |
| 52 | nightspire | m***o*ul | 2026-05-18T00:00:00+00:00 | 2026-05-18T18:55:02.334994+00:00 | link |
| 53 | akira | Healthtrax Fitness & Wellness | 2026-05-18T00:00:00+00:00 | 2026-05-18T13:50:18.460608+00:00 | link |
| 54 | akira | Vacu - Lug | 2026-05-18T00:00:00+00:00 | 2026-05-18T13:21:22.093671+00:00 | link |
| 55 | lamashtu | MSC Group | 2026-05-18T00:00:00+00:00 | 2026-05-18T07:25:16.402272+00:00 | link |
| 56 | chaos | challenge-mfg.com | 2026-05-17T19:52:02.121184+00:00 | 2026-05-17T19:52:16.001018+00:00 | link |
| 57 | chaos | wtitransport.com | 2026-05-17T19:51:37.387776+00:00 | 2026-05-17T19:51:51.325860+00:00 | link |
| 58 | chaos | cstindustries.com | 2026-05-17T19:51:10.946148+00:00 | 2026-05-17T19:51:24.632468+00:00 | link |
| 59 | chaos | fallprotect.com | 2026-05-17T19:50:45.255142+00:00 | 2026-05-17T19:50:58.947759+00:00 | link |
| 60 | qilin | Buckeye Paper | 2026-05-17T18:24:54.632190+00:00 | 2026-05-17T18:25:09.456193+00:00 | link |
| 61 | qilin | Musée du Bas-Saint-Laurent | 2026-05-17T18:24:25.793195+00:00 | 2026-05-17T18:24:43.039983+00:00 | link |
| 62 | qilin | Fruits Queralt | 2026-05-17T18:23:56.941300+00:00 | 2026-05-17T18:24:12.797580+00:00 | link |
| 63 | qilin | Monir Precision Monitoring | 2026-05-17T17:53:26.409105+00:00 | 2026-05-17T17:53:46.090576+00:00 | link |
| 64 | qilin | The Taylor Provisions | 2026-05-17T17:52:56.494603+00:00 | 2026-05-17T17:53:12.675874+00:00 | link |
| 65 | qilin | Salter HealthCare | 2026-05-17T17:23:09.754577+00:00 | 2026-05-17T17:23:24.187360+00:00 | link |
| 66 | qilin | Majlis Perbandaran Alor Gajah | 2026-05-17T17:22:42.632330+00:00 | 2026-05-17T17:22:58.053511+00:00 | link |
| 67 | m3rx | dosocho.es | 2026-05-17T14:53:59.241784+00:00 | 2026-05-17T14:54:18.308364+00:00 | link |
| 68 | m3rx | soft-inc.com | 2026-05-17T14:53:27.582783+00:00 | 2026-05-17T14:53:47.601102+00:00 | link |
| 69 | m3rx | psbsementi.it | 2026-05-17T14:23:45.595076+00:00 | 2026-05-17T14:24:04.707072+00:00 | link |
| 70 | dragonforce | Plan | 2026-05-17T14:21:15.925570+00:00 | 2026-05-17T14:52:04.359749+00:00 | link |
| 71 | cmdorganization | Holy Name of Jesus | 2026-05-17T13:50:08.821122+00:00 | 2026-05-17T13:50:10.368382+00:00 | link |
| 72 | qilin | PNSB Insurance Brokers Sdn Bhd | 2026-05-17T08:55:19.860336+00:00 | 2026-05-17T08:55:38.608884+00:00 | link |
| 73 | qilin | Comercial Echave Turri Limitada | 2026-05-17T08:23:52.104326+00:00 | 2026-05-17T08:24:09.342290+00:00 | link |
| 74 | incransom | metaval.com.au | 2026-05-17T03:51:00+00:00 | 2026-05-17T11:23:05.564707+00:00 | link |
| 75 | nova | BAUM Games | 2026-05-17T00:00:00+00:00 | 2026-05-17T15:23:18.390542+00:00 | link |
| 76 | nova | Don Bosco Technical Institute of Makati | 2026-05-17T00:00:00+00:00 | 2026-05-17T14:55:02.310818+00:00 | link |
| 77 | m3rx | grupo55.com | 2026-05-17T00:00:00+00:00 | 2026-05-17T14:23:33.442024+00:00 | link |
| 78 | dragonforce | Ingelan | 2026-05-17T00:00:00+00:00 | 2026-05-17T14:21:42.329698+00:00 | link |
| 79 | nova | URG OEM | 2026-05-17T00:00:00+00:00 | 2026-05-17T12:23:35.641196+00:00 | link |
| 80 | lamashtu | Parle Agro | 2026-05-16T19:22:36.175306+00:00 | 2026-05-16T19:22:52.177992+00:00 | link |
| 81 | qilin | CLINICA AVELLANEDA MEDICAL CENTER | 2026-05-16T00:00:00+00:00 | 2026-05-16T17:54:10.413241+00:00 | link |
| 82 | qilin | Turner Supply | 2026-05-15T21:00:39.349725+00:00 | 2026-05-15T21:01:00.662555+00:00 | link |
| 83 | coinbasecartel | Zywave | 2026-05-15T20:57:37.982099+00:00 | 2026-05-15T20:57:53.411244+00:00 | link |
| 84 | coinbasecartel | Grafana | 2026-05-15T20:57:12.783817+00:00 | 2026-05-15T20:57:26.133736+00:00 | link |
| 85 | qilin | Australian College of Business Intelligence | 2026-05-15T17:57:27.303310+00:00 | 2026-05-15T17:57:40.966632+00:00 | link |
| 86 | qilin | Generation Life | 2026-05-15T17:57:00.747691+00:00 | 2026-05-15T17:57:15.175611+00:00 | link |
| 87 | qilin | Menzies Group | 2026-05-15T17:56:34.798597+00:00 | 2026-05-15T17:56:49.747455+00:00 | link |
| 88 | cmdorganization | Raise the Bottom | 2026-05-15T17:50:08.364030+00:00 | 2026-05-15T17:50:09.877992+00:00 | link |
| 89 | dragonforce | LeRoy Surveyors & Engineers | 2026-05-15T17:39:35.196438+00:00 | 2026-05-15T17:51:49.049590+00:00 | link |
| 90 | qilin | Common Part Groupings | 2026-05-15T16:54:35.428224+00:00 | 2026-05-15T16:54:49.550318+00:00 | link |
| 91 | qilin | Foot Solutions | 2026-05-15T16:54:05.065291+00:00 | 2026-05-15T16:54:20.760735+00:00 | link |
| 92 | thegentlemen | Ross Yerger Insurance | 2026-05-15T16:41:51+00:00 | 2026-05-16T18:00:40.051231+00:00 | link |
| 93 | krybit | wwag.org | 2026-05-15T14:55:30.162471+00:00 | 2026-05-15T14:55:47.263113+00:00 | link |
| 94 | incransom | lafj.org | 2026-05-15T12:00:00+00:00 | 2026-05-15T12:23:37.391834+00:00 | link |
| 95 | cmdorganization | WholeHealth Chicago | 2026-05-15T11:50:07.247220+00:00 | 2026-05-15T11:50:08.795190+00:00 | link |
| 96 | incransom | defenseisready.com | 2026-05-15T10:00:00+00:00 | 2026-05-15T14:23:54.476423+00:00 | link |
| 97 | incransom | United Quality Cooperative / www.uqcoop.com | 2026-05-15T01:00:00+00:00 | 2026-05-15T01:23:02.819346+00:00 | link |
| 98 | qilin | NR Engineering Co., Ltd. | 2026-05-15T00:00:00+00:00 | 2026-05-15T17:58:06.400660+00:00 | link |
| 99 | qilin | B.Care Medical Center | 2026-05-15T00:00:00+00:00 | 2026-05-15T17:25:13.188208+00:00 | link |
| 100 | rhysida | Tower View Primary School | 2026-05-15T00:00:00+00:00 | 2026-05-15T16:55:09.873447+00:00 | link |
Raw JSON (first 2000 chars)
{"client": "djames@djames617.com", "count": 100, "order": "attacked", "victims": [{"id": "SGFtZXIgQ2hpbGRzQHFpbGlu", "discovered": "2026-05-20T21:57:39.337629+00:00", "website": "www.hamerchilds.co.uk", "country": "GB", "activity": "Not Found", "description": "N/A", "post_url": "http://ijzn3sicrcy7guixkzjkib4ukbiilwc3xhnmby4mcbccnsd7j2rekvqd.onion/site/blog?uuid=c5d607cc-33aa-4006-a808-599dc0997a32", "ransom": null, "data_size": null, "screenshot": "https://images.ransomware.live/victims/474f213867f02dd7452a673037977f9d.png", "infostealer": "", "press": null, "permalink": "https://www.ransomware.live/id/SGFtZXIgQ2hpbGRzQHFpbGlu", "attackdate": "2026-05-20T21:57:21.768976+00:00", "victim": "Hamer Childs", "group": "qilin"}, {"id": "UG9ydGVyIFcgWWV0dEBxaWxpbg==", "discovered": "2026-05-20T20:25:16.594518+00:00", "website": "www.porteryett.com", "country": "GB", "activity": "Business Services", "description": "N/A", "post_url": "http://ijzn3sicrcy7guixkzjkib4ukbiilwc3xhnmby4mcbccnsd7j2rekvqd.onion/site/blog?uuid=347b2dc8-7f13-4389-bc11-9c9f80a2721d", "ransom": null, "data_size": null, "screenshot": "https://images.ransomware.live/victims/30fb09160d69b8c60065acd98a99b372.png", "infostealer": "", "press": null, "permalink": "https://www.ransomware.live/id/UG9ydGVyIFcgWWV0dEBxaWxpbg==", "attackdate": "2026-05-20T20:24:58.821043+00:00", "victim": "Porter W Yett", "group": "qilin"}, {"id": "Q0ogQXJjaGl0ZWN0c0BxaWxpbg==", "discovered": "2026-05-20T15:56:46.473413+00:00", "website": "www.cjarchitects.net", "country": "NZ", "activity": "Construction", "description": "N/A", "post_url": "http://ijzn3sicrcy7guixkzjkib4ukbiilwc3xhnmby4mcbccnsd7j2rekvqd.onion/site/blog?uuid=b643f9eb-7e30-4836-8955-415480cfe9a6", "ransom": null, "data_size": null, "screenshot": "https://images.ransomware.live/victims/714dbd6c13b46d7cc8b288341d83d0f9.png", "infostealer": "", "press": null, "permalink": "https://www.ransomware.live/id/Q0ogQXJjaGl0ZWN0c0BxaWxpbg==", "attackdate": "2026-05-20T15:56:30.5
Notes: English mode sends Accept-Language: en. Turn on auto-translate with ?translate=en (requires DeepL or LibreTranslate env).
Endpoint catalog is based on the ransomware.live Pro API landing page and related docs.