Download CSV Download JSON Raw JSON

Victims: Recent (ordered by attacked)

Source: ransomware.live public or authorized API, selected through a server-side request.
Showing 50 of 100. Page 2 / 2
# GroupVictimAttackedPublishedUrl
51 Vortex Kiely Builders 2026-11-19T00:00:00+00:00 2026-11-19T10:32:49.725060+00:00 link
52 Vortex Bond Building 2026-11-19T00:00:00+00:00 2026-11-19T10:32:14.572206+00:00 link
53 Vortex Orlando Health 2026-11-19T00:00:00+00:00 2026-11-19T10:31:39.329232+00:00 link
54 medusalocker Terminais 2026-11-18T23:00:43.202379+00:00 2026-11-18T23:01:01.237023+00:00 link
55 N0n Company #241 2026-11-18T22:13:59.752523+00:00 2026-11-18T22:14:17.690089+00:00 link
56 N0n Company #240 2026-11-18T22:13:22.977726+00:00 2026-11-18T22:13:41.148098+00:00 link
57 N0n Company #239 2026-11-18T22:12:46.534023+00:00 2026-11-18T22:13:04.286185+00:00 link
58 N0n Company #238 2026-11-18T22:12:10.213954+00:00 2026-11-18T22:12:27.968467+00:00 link
59 N0n Company #237 2026-11-18T22:11:31.458640+00:00 2026-11-18T22:11:51.685721+00:00 link
60 N0n Company #236 2026-11-18T22:10:54.737567+00:00 2026-11-18T22:11:12.846302+00:00 link
61 N0n Company #235 2026-11-18T22:10:18.086259+00:00 2026-11-18T22:10:36.141339+00:00 link
62 N0n Company #234 2026-11-18T22:09:36.555600+00:00 2026-11-18T22:09:59.545128+00:00 link
63 N0n Company #233 2026-11-18T22:08:59.084604+00:00 2026-11-18T22:09:17.924125+00:00 link
64 N0n Company #232 2026-11-18T22:08:18.830505+00:00 2026-11-18T22:08:40.493365+00:00 link
65 N0n Company #231 2026-11-18T22:07:42.120438+00:00 2026-11-18T22:08:00.252653+00:00 link
66 N0n Company #230 2026-11-18T22:07:05.602480+00:00 2026-11-18T22:07:23.536233+00:00 link
67 N0n Company #229 2026-11-18T22:06:28.162422+00:00 2026-11-18T22:06:46.914060+00:00 link
68 N0n Company #228 2026-11-18T22:05:50.555793+00:00 2026-11-18T22:06:09.536229+00:00 link
69 N0n Company #227 2026-11-18T22:05:13.508475+00:00 2026-11-18T22:05:31.990277+00:00 link
70 N0n Company #226 2026-11-18T22:04:36.617709+00:00 2026-11-18T22:04:54.865311+00:00 link
71 N0n Company #225 2026-11-18T22:03:40.361397+00:00 2026-11-18T22:04:18.081899+00:00 link
72 N0n Company #224 2026-11-18T22:03:03.386021+00:00 2026-11-18T22:03:21.683057+00:00 link
73 N0n Company #223 2026-11-18T22:02:02.135019+00:00 2026-11-18T22:02:44.778430+00:00 link
74 N0n Company #222 2026-11-18T22:01:23.415004+00:00 2026-11-18T22:01:43.571961+00:00 link
75 N0n Company #221 2026-11-18T22:00:15.940956+00:00 2026-11-18T22:01:04.809172+00:00 link
76 N0n Company #220 2026-11-18T21:59:39.376037+00:00 2026-11-18T21:59:57.400728+00:00 link
77 N0n Company #219 2026-11-18T21:58:47.851306+00:00 2026-11-18T21:59:20.673608+00:00 link
78 N0n Company #218 2026-11-18T21:58:10.206410+00:00 2026-11-18T21:58:29.198657+00:00 link
79 N0n Company #217 2026-11-18T21:57:30.009617+00:00 2026-11-18T21:57:51.546293+00:00 link
80 SilentRansomGroup Tarter Krinsky & Drogin LLP 2026-11-18T21:27:30.832569+00:00 2026-11-18T21:27:33.511563+00:00 link
81 direwolf CobbleStone Software 2026-11-18T20:28:00+00:00 2026-11-18T21:33:44.458302+00:00 link
82 SilentRansomGroup Jackson Walker 2026-11-18T18:11:04.632573+00:00 2026-11-18T18:11:05.573656+00:00 link
83 SilentRansomGroup T... K... 2026-11-18T18:09:51.899301+00:00 2026-11-18T18:10:45.880852+00:00 link
84 HYFLOCK An independent asset management firm in Casablanca 2026-11-18T17:40:23+00:00 2026-11-18T17:51:36.786576+00:00 link
85 Curious Worm eo***r******y.com 2026-11-18T16:50:41.695052+00:00 2026-11-18T16:50:42.306001+00:00 link
86 lockbit5 cih.com.vn 2026-11-18T15:41:00+00:00 2026-11-18T16:19:16.431131+00:00 link
87 lockbit5 laguarda.com.ec 2026-11-18T15:40:00+00:00 2026-11-18T16:21:59.673919+00:00 link
88 lockbit5 umraocashmere.com 2026-11-18T15:40:00+00:00 2026-11-18T16:21:16.680279+00:00 link
89 lockbit5 primecareofmi.com 2026-11-18T15:39:00+00:00 2026-11-18T16:24:20.858819+00:00 link
90 lockbit5 softlinefurniture.com 2026-11-18T15:39:00+00:00 2026-11-18T16:22:40.935082+00:00 link
91 krybit STL International Pte Ltd 2026-11-18T15:18:52.424727+00:00 2026-11-18T15:19:08.750918+00:00 link
92 rhysida WILLIAMS, BRODERSEN, PRITCHETT & RUIZ LLP 2026-11-18T14:22:30.202572+00:00 2026-11-18T14:22:57.644056+00:00 link
93 PixelLeaks Permit Pros LLC 2026-11-18T14:09:58.480507+00:00 2026-11-18T14:09:59.618590+00:00 link
94 Whitearmor Jeld-wen 2026-11-18T12:00:00+00:00 2026-11-18T13:08:10.270531+00:00 link
95 HYFLOCK Colombian Real Estate 2026-11-18T11:56:50+00:00 2026-11-18T12:51:35.268174+00:00 link
96 rhysida SteelTech Inc. 2026-11-18T10:22:18.788937+00:00 2026-11-18T10:22:57.651455+00:00 link
97 HYFLOCK ASIA FM Taiwan Inc 2026-11-18T08:56:45+00:00 2026-11-18T09:34:09.624549+00:00 link
98 HYFLOCK bestcorp 2026-11-18T08:32:18+00:00 2026-11-18T09:34:44.024846+00:00 link
99 PixelLeaks EKwiiK (EazyPay, ekwiik.com) 2026-11-18T08:31:37.419204+00:00 2026-11-18T08:31:38.521594+00:00 link
100 emperador Scooter Autoservice gmbh 2026-11-18T07:53:00+00:00 2026-11-18T09:51:18.144258+00:00 link

Raw JSON (first 2000 chars)

{"client": "djames@djames617.com", "count": 100, "order": "attacked", "victims": [{"id": "S3V0YWsgUm9jayBMTFBAU2lsZW50UmFuc29tR3JvdXA", "discovered": "2026-11-19T17:56:03.824084+00:00", "website": "", "country": "US", "activity": "Professional Services", "description": "[AI generated] Kutak Rock LLP is a large United States-based law firm founded in 1965, headquartered in Omaha, Nebraska. It operates in the legal services industry, providing counsel in areas such as public finance, municipal bonds, corporate law, banking, real estate, litigation, and healthcare. The firm has numerous offices across the U.S. and serves corporations, government entities, and financial institutions nationwide.", "post_url": "", "ransom": null, "data_size": null, "screenshot": "", "infostealer": "", "press": null, "permalink": "https://www.ransomware.live/id/S3V0YWsgUm9jayBMTFBAU2lsZW50UmFuc29tR3JvdXA", "attackdate": "2026-11-19T17:55:59.923224+00:00", "victim": "Kutak Rock LLP", "group": "SilentRansomGroup"}, {"id": "RnJvbnRpZXIgQ29tbXVuaWNhdGlvbnNASGFuZHNvbWUgQm95IEhhY2tpbmcgQ2x1Yg", "discovered": "2026-11-19T17:18:22.246342+00:00", "website": "frontier.com", "country": "US", "activity": "Technology", "description": "Frontier Communications - a major internet service, mobile & email provider in the United States has recently been compromised by HBHC. We hold over 25,000+ of their most confidential documents. Data includes millions of lines of customer PII (retail, business & enterprise), employee records, contracts, financial records, and internal logs.\nIndustry: Telecommunications\nStatus: For sale\nDeadline: 2026-11-14T18:00:00Z", "post_url": "http://pwnfrm7rbf6kyerigxi677lcz5ifmoagdbqqknwdu2by27wfdst5qmqd.onion/Thread-SELLING-Frontier-Communications-USA-ISP", "ransom": null, "data_size": null, "screenshot": "https://images.ransomware.live/victims/44b27bb87b9065fcdbf3e6808b22be76.png", "infostealer": {"update": "2026-11-19T17:21:12.130090", "employees": 1190, "users": 8070, "thirdp

Notes: English mode sends Accept-Language: en. Turn on auto-translate with ?translate=en (requires DeepL or LibreTranslate env). Endpoint catalog is based on the ransomware.live Pro API landing page and related docs.