Download CSV Validate key Raw JSON

Victims: Recent (ordered by attacked)

Endpoint: https://api-pro.ransomware.live/victims/recent?order=attacked
Showing 50 of 100. Page 1 / 2
# GroupVictimAttackedPublishedUrl
1 play Western Construction 2026-06-30T18:58:11.993258+00:00 2026-06-30T18:58:31.728236+00:00 link
2 chaos universalplant.com 2026-06-30T16:54:34.472624+00:00 2026-06-30T16:54:50.260413+00:00 link
3 BrainCipher paipharma.com 2026-06-30T16:50:14.681242+00:00 2026-06-30T16:50:32.430072+00:00 link
4 incransom https://sza.it/ 2026-06-30T12:47:04.911000+00:00 2026-06-30T13:23:59.348137+00:00 link
5 qilin Chamco 2026-06-30T12:31:18.463689+00:00 2026-06-30T12:32:00.149210+00:00 link
6 qilin Hemmersbach GmbH & Co. KG 2026-06-30T12:30:26.264836+00:00 2026-06-30T12:30:59.234936+00:00 link
7 gunra Pirámide Seguros 2026-06-30T12:25:24.816484+00:00 2026-06-30T12:25:27.644861+00:00 link
8 gunra on-us 2026-06-30T12:25:01.512190+00:00 2026-06-30T12:25:04.036590+00:00 link
9 gunra Yuditec S.A. 2026-06-30T12:24:39.304066+00:00 2026-06-30T12:24:42.449840+00:00 link
10 cmdorganization Medlink Georgia 2026-06-30T08:20:16.113348+00:00 2026-06-30T08:20:17.704907+00:00 link
11 cmdorganization Port Angeles Composite 2026-06-30T06:20:15.187509+00:00 2026-06-30T06:20:16.776054+00:00 link
12 blacknevas Arkin Group 2026-06-30T05:28:30+00:00 2026-06-30T05:51:46.011970+00:00 link
13 embargo www.maytrucking.com 2026-06-30T04:40:57.829088+00:00 2026-06-30T04:54:43.475550+00:00 link
14 aurora Primed Halberstadt Medizintechnik 2026-06-30T00:00:00+00:00 2026-06-30T19:51:25.102363+00:00 link
15 akira About Todd Hamaker & Johnson 2026-06-30T00:00:00+00:00 2026-06-30T12:20:38.168704+00:00 link
16 akira Advanced Business Systems 2026-06-30T00:00:00+00:00 2026-06-30T11:50:46.286253+00:00 link
17 threeam guardianbarrierservices.com 2026-06-29T21:51:12.613222+00:00 2026-06-29T21:51:33.683981+00:00 link
18 qilin Kunert Fashion 2026-06-29T17:33:30.319468+00:00 2026-06-29T17:34:03.330896+00:00 link
19 qilin Musashino University 2026-06-29T16:34:20.943960+00:00 2026-06-29T16:34:51.712692+00:00 link
20 qilin KALIACT ANCHETA et Associs 2026-06-29T15:59:54.053677+00:00 2026-06-29T16:00:13.517101+00:00 link
21 qilin Metal Sur Famin 2026-06-29T15:59:08.813468+00:00 2026-06-29T15:59:35.129827+00:00 link
22 cmdorganization Lørenskog kommune 2026-06-29T15:50:17.427168+00:00 2026-06-29T15:50:20.081063+00:00 link
23 anubis ESMS Global Limited 2026-06-29T14:22:07.130815+00:00 2026-06-29T14:22:58.009167+00:00 link
24 anubis Boston Orthotics & Prosthetics 2026-06-29T14:20:52.470981+00:00 2026-06-29T14:21:48.921158+00:00 link
25 qilin Lam Soon 2026-06-29T13:31:49.569511+00:00 2026-06-29T13:32:09.480663+00:00 link
26 qilin Bristol Place 2026-06-29T13:31:10.013771+00:00 2026-06-29T13:31:30.585469+00:00 link
27 qilin Gsma 2026-06-29T13:30:25.427184+00:00 2026-06-29T13:30:51.012612+00:00 link
28 blacknevas Abans Group 2026-06-29T13:09:13+00:00 2026-06-29T13:22:20.828361+00:00 link
29 cmdorganization METCO Services, Metco Southeast 2026-06-29T12:20:20.650702+00:00 2026-06-29T12:20:22.536974+00:00 link
30 incransom GDN AR(Dorinka) 2026-06-29T12:00:00+00:00 2026-06-29T12:26:32.140162+00:00 link
31 payload Villea Hotels in AttanaHo 2026-06-29T05:24:44.185994+00:00 2026-06-29T05:25:23.063196+00:00 link
32 qilin Axionlog 2026-06-29T03:26:18.106595+00:00 2026-06-29T03:26:37.935147+00:00 link
33 qilin NASCO 2026-06-29T03:25:25.217966+00:00 2026-06-29T03:25:58.845221+00:00 link
34 payoutsking C****h 2026-06-29T00:00:00+00:00 2026-06-29T21:32:04.607732+00:00 link
35 Blackfield ccic.com.tw 2026-06-29T00:00:00+00:00 2026-06-29T08:27:21.983614+00:00 link
36 unsafe straightperformance.de 2026-06-28T22:31:51+00:00 2026-06-29T16:11:27.355456+00:00 link
37 qilin 1-800-dentist 2026-06-28T20:58:06.529659+00:00 2026-06-28T20:58:26.789907+00:00 link
38 qilin Transcore 2026-06-28T20:57:26.714097+00:00 2026-06-28T20:57:47.389792+00:00 link
39 threeam acemacon.org 2026-06-28T19:30:05.825128+00:00 2026-06-28T19:30:19.873221+00:00 link
40 krybit ford.mx 2026-06-28T18:54:43.510282+00:00 2026-06-28T18:55:03.421870+00:00 link
41 cmdorganization Fidelity Security Group 2026-06-28T13:54:54.074186+00:00 2026-06-28T13:55:00.070820+00:00 link
42 dragonforce vipimaging 2026-06-28T12:41:34.147908+00:00 2026-06-29T12:53:22.487550+00:00 link
43 dragonforce stni.co.kr 2026-06-28T12:38:57.823628+00:00 2026-06-29T12:54:14.926497+00:00 link
44 dragonforce agroprime 2026-06-28T12:34:49.110714+00:00 2026-06-29T12:55:11.782077+00:00 link
45 dragonforce hwaseng 2026-06-28T12:28:01.524618+00:00 2026-06-29T12:56:04.676305+00:00 link
46 dragonforce medipakpharma.com 2026-06-28T12:24:43.605261+00:00 2026-06-29T12:23:59.531074+00:00 link
47 Redact Hologic 2026-06-28T08:38:03.318725+00:00 2026-06-28T08:38:15.410881+00:00 link
48 Redact FCCI Insurance Group 2026-06-28T08:37:28.571518+00:00 2026-06-28T08:37:44.886625+00:00 link
49 stormous higuchi-inc.co.jp 2026-06-28T00:00:00+00:00 2026-06-28T21:30:38.576692+00:00 link
50 stormous HIGUCHI USA, INC 2026-06-28T00:00:00+00:00 2026-06-28T21:30:18.175105+00:00 link

Notes: English mode sends Accept-Language: en. Turn on auto-translate with ?translate=en (requires DeepL or LibreTranslate env). Endpoint catalog is based on the ransomware.live Pro API landing page and related docs.