| # | Group | Victim | Attacked | Published | Url |
|---|---|---|---|---|---|
| 1 | unsafe | DECK APP TECHNOLOGIES PTE. LTD | 2026-08-10T08:12:16.583360+00:00 | 2026-08-10T08:12:56.263236+00:00 | link |
| 2 | thegentlemen | Zion Contracting | 2026-08-10T01:18:37+00:00 | 2026-08-10T08:08:20.482589+00:00 | link |
| 3 | thegentlemen | Premier Pigs | 2026-08-09T21:49:08+00:00 | 2026-08-10T08:08:43.006032+00:00 | link |
| 4 | thegentlemen | Eva Care | 2026-08-09T21:47:10+00:00 | 2026-08-10T08:09:03.700522+00:00 | link |
| 5 | thegentlemen | Hong Kong Baptist University | 2026-08-09T21:44:27+00:00 | 2026-08-10T08:09:24.145261+00:00 | link |
| 6 | thegentlemen | Mikel Coffee | 2026-08-09T21:41:40+00:00 | 2026-08-10T08:09:44.486172+00:00 | link |
| 7 | thegentlemen | Canopy Support Services | 2026-08-09T21:40:18+00:00 | 2026-08-10T08:10:05.660566+00:00 | link |
| 8 | thegentlemen | NTU Alumni Club | 2026-08-09T21:39:02+00:00 | 2026-08-10T08:10:28.855176+00:00 | link |
| 9 | thegentlemen | AnMed | 2026-08-09T21:36:45+00:00 | 2026-08-10T08:10:49.239790+00:00 | link |
| 10 | thegentlemen | AIMS Group | 2026-08-09T21:35:00+00:00 | 2026-08-10T08:11:10.891870+00:00 | link |
| 11 | thegentlemen | Lancesoft India | 2026-08-09T21:31:54+00:00 | 2026-08-10T08:11:14.331438+00:00 | link |
| 12 | thegentlemen | RAK Construction | 2026-08-09T21:30:42+00:00 | 2026-08-10T08:11:32.673553+00:00 | link |
| 13 | thegentlemen | CONTAC Ingenieros | 2026-08-09T21:28:47+00:00 | 2026-08-10T08:11:37.081413+00:00 | link |
| 14 | thegentlemen | PharmaEssentia | 2026-08-09T21:27:31+00:00 | 2026-08-10T08:11:53.477024+00:00 | link |
| 15 | play | MIE Solutions | 2026-08-09T19:26:38.007319+00:00 | 2026-08-09T19:26:53.507744+00:00 | link |
| 16 | play | Rilpa Enterprises | 2026-08-09T19:26:09.635449+00:00 | 2026-08-09T19:26:26.785623+00:00 | link |
| 17 | play | Marconi Industrial Services | 2026-08-09T18:56:09.509699+00:00 | 2026-08-09T18:56:25.904793+00:00 | link |
| 18 | qilin | Synergy Interactive | 2026-08-09T18:32:13.921490+00:00 | 2026-08-09T18:32:35.790215+00:00 | link |
| 19 | qilin | Energetic Development Corp | 2026-08-09T17:02:15.187863+00:00 | 2026-08-09T17:02:32.677186+00:00 | link |
| 20 | qilin | Panda Logistics Taichung Branch | 2026-08-09T17:01:45.416755+00:00 | 2026-08-09T17:02:03.031326+00:00 | link |
| 21 | qilin | East Field Corporation | 2026-08-09T17:01:15.758832+00:00 | 2026-08-09T17:01:33.768395+00:00 | link |
| 22 | qilin | Chun Tai Sing Chemical Industry | 2026-08-09T17:00:36.230326+00:00 | 2026-08-09T17:01:00.851412+00:00 | link |
| 23 | unsafe | Constellation HomeBuilder Systems | 2026-08-09T14:41:00.607485+00:00 | 2026-08-09T14:41:20.660513+00:00 | link |
| 24 | qilin | Price Shoes | 2026-08-09T13:31:15.441038+00:00 | 2026-08-09T13:31:33.331482+00:00 | link |
| 25 | qilin | Naval Interior Team | 2026-08-09T13:30:31.446553+00:00 | 2026-08-09T13:31:01.511636+00:00 | link |
| 26 | qilin | Phithan Phanich | 2026-08-09T11:00:06.201696+00:00 | 2026-08-09T11:00:35.747597+00:00 | link |
| 27 | qilin | Grupo Diestra | 2026-08-09T10:59:33.401021+00:00 | 2026-08-09T10:59:54.521147+00:00 | link |
| 28 | qilin | Université Libre de Bruxelles | 2026-08-09T10:59:00.987272+00:00 | 2026-08-09T10:59:21.515004+00:00 | link |
| 29 | qilin | Service d'usinage 9002 | 2026-08-09T08:28:03.476060+00:00 | 2026-08-09T08:28:24.677986+00:00 | link |
| 30 | krybit | studiotibaldi.it | 2026-08-09T02:25:55.107385+00:00 | 2026-08-09T02:26:12.288076+00:00 | link |
| 31 | Panzer | Siam Oil Product | 2026-08-09T00:20:41+00:00 | 2026-08-09T00:52:46.569177+00:00 | link |
| 32 | qilin | pm-energy Die Solarexperten | 2026-08-09T00:00:00+00:00 | 2026-08-09T14:57:55.232579+00:00 | link |
| 33 | qilin | Harplast SRL | 2026-08-09T00:00:00+00:00 | 2026-08-09T14:32:05.337617+00:00 | link |
| 34 | Panzer | Daily Trust | 2026-08-08T19:04:15+00:00 | 2026-08-08T19:21:01.537371+00:00 | link |
| 35 | incransom | Louisville Bar Association | 2026-08-08T13:00:00+00:00 | 2026-08-08T14:25:56.891591+00:00 | link |
| 36 | qilin | Clausing | 2026-08-08T12:29:26.591613+00:00 | 2026-08-08T12:30:30.169180+00:00 | link |
| 37 | shinyhunters | Ali** ********** | 2026-08-08T00:00:00+00:00 | 2026-08-09T09:29:48.912411+00:00 | link |
| 38 | qilin | Impact Centre Chrétien | 2026-08-08T00:00:00+00:00 | 2026-08-08T16:28:01.710957+00:00 | link |
| 39 | qilin | CLLS Co Ltd | 2026-08-08T00:00:00+00:00 | 2026-08-08T12:29:06.719361+00:00 | link |
| 40 | bravox | MEDICOS | 2026-08-07T22:51:56.533813+00:00 | 2026-08-07T22:52:10.874538+00:00 | link |
| 41 | Storm | United Group of Companies | 2026-08-07T20:36:41+00:00 | 2026-08-08T09:21:21.811786+00:00 | link |
| 42 | Storm | Sawyer Savings Bank | 2026-08-07T20:32:19+00:00 | 2026-08-08T09:20:49.934425+00:00 | link |
| 43 | spacebears | Hitech Distribuzione Informatica S.r.l. (HTDI) | 2026-08-07T16:30:16.815383+00:00 | 2026-08-07T16:30:41.713619+00:00 | link |
| 44 | qilin | Astro Electroplating | 2026-08-07T13:32:22.527507+00:00 | 2026-08-07T13:32:41.706397+00:00 | link |
| 45 | qilin | Filtronic | 2026-08-07T13:31:41.633542+00:00 | 2026-08-07T13:32:01.593698+00:00 | link |
| 46 | qilin | John C Saunders, CPA | 2026-08-07T13:30:20.751217+00:00 | 2026-08-07T13:30:42.414688+00:00 | link |
| 47 | clop | CONTINENTAL.AERO | 2026-08-07T12:51:04.934373+00:00 | 2026-08-07T12:51:21.404041+00:00 | link |
| 48 | clop | MINDRAY.COM | 2026-08-07T12:50:29.061468+00:00 | 2026-08-07T12:50:46.574896+00:00 | link |
| 49 | incransom | ATMS | 2026-08-07T12:03:00+00:00 | 2026-08-07T12:27:11.963336+00:00 | link |
| 50 | thegentlemen | Hartfiel Automation | 2026-08-07T11:57:37+00:00 | 2026-08-07T13:42:06.701752+00:00 | link |
Notes: English mode sends Accept-Language: en. Turn on auto-translate with ?translate=en (requires DeepL or LibreTranslate env).
Endpoint catalog is based on the ransomware.live Pro API landing page and related docs.