| # | Group | Victim | Attacked | Published | Url |
|---|---|---|---|---|---|
| 1 | morpheus | Kyowa Singapore Pte Ltd | 2026-07-21T11:01:05.197000+00:00 | 2026-07-21T11:29:27.001229+00:00 | link |
| 2 | titan | PERTINENT HEALTHCARE BUSINESS SOLUTIONS PRIVATE LIMITED | 2026-07-21T10:09:36.272816+00:00 | 2026-07-21T10:09:59.513102+00:00 | link |
| 3 | spacebears | DoAllTech | 2026-07-21T09:08:51.752112+00:00 | 2026-07-21T09:09:13.166872+00:00 | link |
| 4 | spacebears | Anpra SAS | 2026-07-21T09:08:11.860851+00:00 | 2026-07-21T09:08:32.255024+00:00 | link |
| 5 | spacebears | BiesSse Group | 2026-07-21T09:07:32.806798+00:00 | 2026-07-21T09:07:52.717883+00:00 | link |
| 6 | worldleaks | St. Francis Xavier Catholic School System | 2026-07-21T08:18:17+00:00 | 2026-07-21T09:11:00.349884+00:00 | link |
| 7 | worldleaks | PinnPACK | 2026-07-21T08:18:05+00:00 | 2026-07-21T09:10:17.598039+00:00 | link |
| 8 | qilin | Postres Reina | 2026-07-21T07:04:01.634362+00:00 | 2026-07-21T07:04:30.473467+00:00 | link |
| 9 | akira | Novasport s.r.o. | 2026-07-21T00:00:00+00:00 | 2026-07-21T12:53:20.295415+00:00 | link |
| 10 | akira | Finer & Finer | 2026-07-21T00:00:00+00:00 | 2026-07-21T11:53:10.812705+00:00 | link |
| 11 | safepay | wdk.de | 2026-07-20T19:06:49.526256+00:00 | 2026-07-20T19:07:03.744422+00:00 | link |
| 12 | safepay | jaecklin-industrial.de | 2026-07-20T19:06:16.000585+00:00 | 2026-07-20T19:06:29.969540+00:00 | link |
| 13 | safepay | lbb-treuhand.de | 2026-07-20T19:05:38.934738+00:00 | 2026-07-20T19:05:53.136745+00:00 | link |
| 14 | safepay | timetex.de | 2026-07-20T19:05:01.501720+00:00 | 2026-07-20T19:05:19.944525+00:00 | link |
| 15 | safepay | stroebel-gruppe.de | 2026-07-20T19:04:23.924924+00:00 | 2026-07-20T19:04:42.522017+00:00 | link |
| 16 | safepay | industriesjaro.com | 2026-07-20T19:03:50.377250+00:00 | 2026-07-20T19:04:04.928875+00:00 | link |
| 17 | safepay | cenesco.de | 2026-07-20T19:03:15.765746+00:00 | 2026-07-20T19:03:29.800943+00:00 | link |
| 18 | safepay | acsmallmaxwell.com.au | 2026-07-20T19:02:42.152502+00:00 | 2026-07-20T19:02:56.660386+00:00 | link |
| 19 | safepay | mende-grundbesitz.de | 2026-07-20T19:02:03.782357+00:00 | 2026-07-20T19:02:23.010224+00:00 | link |
| 20 | coinbasecartel | Caterpillar | 2026-07-20T17:56:00.038171+00:00 | 2026-07-20T17:56:27.575376+00:00 | link |
| 21 | anubis | Bath Fitter | 2026-07-20T15:23:46.344253+00:00 | 2026-07-20T15:24:41.643582+00:00 | link |
| 22 | anubis | Fairlife / Coca-Cola | 2026-07-20T15:23:03.764597+00:00 | 2026-07-20T15:23:28.142202+00:00 | link |
| 23 | nova | Jrd logistics | 2026-07-20T15:04:23.707545+00:00 | 2026-07-20T15:05:13.912406+00:00 | link |
| 24 | nova | Rumah Sakit Universitas Indonesia (RSUI) | 2026-07-20T15:03:05.883998+00:00 | 2026-07-20T15:04:05.336989+00:00 | link |
| 25 | nova | Universidad Nacional de Mar del Plata | 2026-07-20T15:01:52.511192+00:00 | 2026-07-20T15:02:47.582233+00:00 | link |
| 26 | coinbasecartel | Colliers Real Estate | 2026-07-20T14:55:48.915538+00:00 | 2026-07-20T14:56:19.745440+00:00 | link |
| 27 | nova | Koplarla | 2026-07-20T10:41:00.156672+00:00 | 2026-07-20T10:42:07.980405+00:00 | link |
| 28 | qilin | Bolt & Nut Manufacturing | 2026-07-20T09:40:34.489837+00:00 | 2026-07-20T09:41:37.765269+00:00 | link |
| 29 | chaos | wikoff.com | 2026-07-20T09:26:41.497554+00:00 | 2026-07-20T09:26:56.801434+00:00 | link |
| 30 | kairos | College O'Sullivan de Québec | 2026-07-20T00:00:00+00:00 | 2026-07-20T18:58:30.713490+00:00 | link |
| 31 | akira | McKeever , Varga & Senko | 2026-07-20T00:00:00+00:00 | 2026-07-20T13:53:28.301655+00:00 | link |
| 32 | akira | L&A Transport | 2026-07-20T00:00:00+00:00 | 2026-07-20T13:53:07.653155+00:00 | link |
| 33 | Doommageddon | Reni Farmácias Associadas | 2026-07-19T22:20:39.732842+00:00 | 2026-07-19T22:20:57.074650+00:00 | link |
| 34 | qilin | PP+K | 2026-07-19T18:10:23.305425+00:00 | 2026-07-19T18:10:55.886033+00:00 | link |
| 35 | qilin | Eana | 2026-07-19T18:09:31.648777+00:00 | 2026-07-19T18:10:04.311486+00:00 | link |
| 36 | qilin | Synergy Products | 2026-07-19T18:08:50.161947+00:00 | 2026-07-19T18:09:22.635290+00:00 | link |
| 37 | nova | meralmanisa | 2026-07-19T18:07:59.420352+00:00 | 2026-07-19T18:08:14.743892+00:00 | link |
| 38 | nova | Dephub | 2026-07-19T18:07:41.057195+00:00 | 2026-07-19T18:07:58.561912+00:00 | link |
| 39 | nova | Jota Joias Premium | 2026-07-19T18:07:01.742537+00:00 | 2026-07-19T18:07:22.814611+00:00 | link |
| 40 | krybit | eurohold.bg | 2026-07-19T18:02:53.467700+00:00 | 2026-07-19T18:03:26.916338+00:00 | link |
| 41 | qilin | Don Tortaco Mexican Grill | 2026-07-19T16:04:50.597408+00:00 | 2026-07-19T16:05:26.386352+00:00 | link |
| 42 | qilin | Associated Theatrical Contractors | 2026-07-19T16:03:56.367298+00:00 | 2026-07-19T16:04:28.891531+00:00 | link |
| 43 | payload | CKR Consulting Engineers | 2026-07-19T16:02:48.482191+00:00 | 2026-07-19T16:03:30.340170+00:00 | link |
| 44 | blackout | yano.tokyo | 2026-07-19T12:22:24.584929+00:00 | 2026-07-19T12:22:39.950334+00:00 | link |
| 45 | blackout | www.miatech.net | 2026-07-19T12:21:50.228144+00:00 | 2026-07-19T12:22:05.640546+00:00 | link |
| 46 | blackout | bluebellgroup.com | 2026-07-19T12:21:11.786556+00:00 | 2026-07-19T12:21:30.932515+00:00 | link |
| 47 | qilin | Famesa | 2026-07-19T09:05:22.845454+00:00 | 2026-07-19T09:05:53.671412+00:00 | link |
| 48 | incransom | Ali-Monde | 2026-07-19T00:00:00+00:00 | 2026-07-20T18:02:51.341374+00:00 | link |
| 49 | unsafe | CCR Solutions | 2026-07-19T00:00:00+00:00 | 2026-07-19T20:12:31.579889+00:00 | link |
| 50 | qilin | City Ambulance Service | 2026-07-19T00:00:00+00:00 | 2026-07-19T09:06:42.408808+00:00 | link |
Notes: English mode sends Accept-Language: en. Turn on auto-translate with ?translate=en (requires DeepL or LibreTranslate env).
Endpoint catalog is based on the ransomware.live Pro API landing page and related docs.